TESTING LOAD OF STUD LINK ANCHOR CHAIN
AND ACCESSORIES
MS Units |
|||||||||
| Chain Diameter | Grade2 | Grade3 | Chain Diameter | Grade2 | Grade3 | ||||
| Proof load | Breaking load | Proof load | Breaking load | ||||||
| c=0.0098 | c=0.0137 | c=0.0137 | c=0.0196 | c=0.0098 | c=0.0137 | c=0.0137 | c=0.0196 | ||
| mm | KN | KN | KN | KN | mm | KN | KN | KN | KN |
| 12.5 | 66 | 92 | - | - | 62 | 1470 | 2060 | 2060 | 2940 |
| 14 | 82 | 116 | 116 | 165 | 64 | 1560 | 2190 | 2190 | 3130 |
| 16 | 107 | 150 | 150 | 216 | 66 | 1660 | 2310 | 2310 | 3300 |
| 18 | 127 | 179 | 179 | 256 | 68 | 1750 | 2450 | 2450 | 3500 |
| 19 | 150 | 211 | 211 | 301 | 70 | 1840 | 2580 | 2580 | 3690 |
| 20 | 175 | 244 | 244 | 349 | 73 | 1990 | 2790 | 2790 | 3990 |
| 22 | 200 | 280 | 280 | 401 | 76 | 2150 | 3010 | 3010 | 4300 |
| 24 | 237 | 332 | 332 | 476 | 78 | 2260 | 3160 | 3160 | 4500 |
| 25 | 258 | 361 | - | - | 81 | 2410 | 3380 | 3380 | 4820 |
| 26 | 278 | 389 | 389 | 556 | 84 | 2580 | 3610 | 3610 | 5160 |
| 28 | 321 | 449 | 449 | 642 | 87 | 2750 | 3850 | 3850 | 5500 |
| 30 | 368 | 514 | 514 | 735 | 90 | 2920 | 4090 | 4090 | 5840 |
| 32 | 417 | 583 | 583 | 833 | 92 | 3040 | 4260 | 4260 | 6080 |
| 34 | 468 | 655 | 655 | 937 | 95 | 3230 | 4510 | 4510 | 6440 |
| 36 | 523 | 732 | 732 | 1050 | 97 | 3340 | 4680 | 4680 | 6690 |
| 38 | 581 | 812 | 812 | 1160 | 100 | 3530 | 4940 | 4940 | 7060 |
| 40 | 640 | 896 | 896 | 1280 | 102 | 3660 | 5120 | 5120 | 7320 |
| 42 | 703 | 981 | 981 | 1400 | 105 | 3850 | 5390 | 5390 | 7700 |
| 44 | 769 | 1080 | 1080 | 1540 | 107 | 3980 | 5570 | 5570 | 7960 |
| 46 | 837 | 1170 | 1170 | 1680 | 111 | 4250 | 5940 | 5940 | 8480 |
| 48 | 908 | 1270 | 1270 | 1810 | 114 | 4440 | 6230 | 6230 | 8890 |
| 50 | 981 | 1370 | 1370 | 1960 | 117 | 4650 | 6510 | 6510 | 9300 |
| 52 | 1060 | 1480 | 1480 | 2110 | 120 | 4850 | 6810 | 6810 | 9720 |
| 54 | 1140 | 1590 | 1590 | 2270 | 122 | 5000 | 7000 | 7000 | 9990 |
| 56 | 1220 | 1710 | 1710 | 2430 | 124 | 5140 | 7200 | 7200 | 10280 |
| 58 | 1290 | 1810 | 1810 | 2600 | 127 | 5350 | 7490 | 7490 | 10710 |
| 60 | 1380 | 1940 | 1940 | 2770 | |||||
|
NOTE: Test load=c x d2(44-0.08d) |
|||||||||
| BACK | |||||||||